• Banner 1

    Adult Group Instruction

CLINICS  |  PRIVATE INSTRUCTION


IPP Academy of Golf for Adults

Recommended for beginner and intermediate players, our group instruction programs are designed to ensure maximum learning in a group environment. The curriculum is designed based on the students ability. This allows you to benefit in a learning environment which will better suit your present needs.

IPP stands for Instruction, Practice, and Play. You need all of these to improve at the game of golf. So we have designed this program to make sure all of these elements are provided.

INSTRUCTION,
PRACTICE,
PLAY

Included for all IPP Academy Members.

INSTRUCTION – Five hours of instruction from PGA Golf Professionals.

  • Curriculum: Every session includes practicing Full Swing fundamentals for Driving, Woods, and Iron shots. You will also learn how to improve your Pitch Swing, Chip Swing, and Putt Swing. Trouble shots will include basics in the Sand Bunkers.

​​​PRACTICE - Range Card

  • This will allow you to return to the driving range on your own outside of the lesson period to practice up to 5 times as a Member of the IPP Academy. (Reg. Rate $15 per bucket)

PLAY – On course scrimmage

  • IPP Members will be able to access the actual golf course 3 times during the lesson period (One hour before sundown). This will give you an opportunity to experience play on the golf course and experience the various challenges. Best of all there will not be any golfers on these holes at this time other than IPP Academy Members who understand you are out there experiencing and practicing golf. Wew... take the pressure off!!
  • Rate for a friend to join you during this practice time is $20.

IPP Academy Members Benefit with all of the following:

Facilities: We have two driving ranges, three private greens and bunker areas we utilize during our sessions. During your lesson period you are welcome to use any of these areas.
Equipment: We have Clubs available for your use during Instruction, Practice, or Play! All range balls are included during the sessions.
Teaching Aids: We include use of teaching aids that we know will help you improve quicker.
Low Student: Teacher ratio. 6:1 Student teacher ratio
Price: Reg. $244.95.

Now Only $214.95. (GST not included)

 

10
2
21
3
4
5
6
8

 

IPP Level I - Adult Beginners Only

Goal: To have the participant feel comfortable with the game so they can get started playing and practicing properly.

  • Overview of the game
  • Introduction to the rules, equipment, proper etiquette
  • Introduction to the five necessary swing techniques which will allow you to begin playing the game of golf. The Five swing techniques are 1. Full 2. Pitch 3. Chip 4. Putt 5. Sand.
  • Equipment provided during lessons.

2026 Dates Posted Feb 2, 2026 

Session Beginner 26-1B   Mon/Wed Apr 30, May 5, 7, 12 (Four 1.25 Hr Classes) 6:15pm REGISTER
Session Beginner 26-2B  Mon/Wed Apr 30, May 5, 7, 12 (Four 1.25 Hr Classes) 7:30pm REGISTER
Session Beginner 26-3B Tues/Thurs  May 1, 6, 8, 13 (Four 1.25 Hr Classes) 7:45pm REGISTER
Session Beginner 26-27B Sundays May 4, 11, 18, 25 Four 1.25 Hr Classes) 10:15am REGISTER
Session Beginner 26-4B Monday May 5, 12, 19, 26 (Four 1.25 Hr Classes) 5:30pm REGISTER
Session Beginner 26-7B Tuesday May 13, 20, 27, June 3 (Four 1.25 Hr Classes) 6:15pm REGISTER
Session Beginner 26-5B  Mon/Wed May 14, 19, 21, 26 (Four 1.25 Hr Classes) 5:00pm REGISTER
Session Beginner 26-6B Mon/Wed May 14, 19, 21, 26 (Four 1.25 Hr Classes) 6:00pm REGISTER
Session Beginner 26-9B Thursday May 15, 22, 29, June 5 (Four 1.25 Hr Classes) 6:15pm REGISTER
Session Beginner 26-31B Thursday May 15, 22, 29, June 5 (Four 1.25 Hr Classes) 7:30pm REGISTER
Session Beginner 26-32B Mon/Wed May 19, 21, 26, 28 (Four 1.25 Hr Classes) 6:30pm REGISTER
Session Beginner 26-24B Thursdays May 22, 29, June 5, 12 (Four 1.25 Hr Classes) 12:15pm  REGISTER
Session Beginner 26-33B Mon/Wed June 2, 4, 9, 11 (Four 1.25 Hr Classes) 7:30 PM REGISTER
Session Beginner 26-8B Wednesday June 4,11, 18, 25 (Four 1.25 Hr Classes) 6:15pm REGISTER
Session Beginner 26-10B Tues/Thurs June 5, 10, 12, 17 (Four 1.25 Hr Classes) 6:00pm REGISTER
Session Beginner 26-11B Tues/Thurs June 5, 10, 12, 17 (Four 1.25 Hr Classes) 7:15pm REGISTER
Session Beginner 26-34B Fridays June 6, 13, 20, 27 (Four 1.25 Hr Classes) 6:30 PM REGISTER
Session Beginner 26-12B Saturdays June 7, 14, 21, 28 (Four 1.25 Hr Classes) 10:00am REGISTER
Session Beginner 26-15B Tues/Thurs June 12, 17, 19, 24 (Four 1.25 Hr Classes) 6:00pm REGISTER
Session Beginner 26-16B Tues/Thurs June 12, 17, 19, 24 (Four 1.25 Hr Classes) 7:15pm REGISTER
Session Beginner 26-17B Mon/Wed June 16, 18, 23, 25 (Four 1.25 Hr Classes) 5:00pm REGISTER
Session Beginner 26-18B Mon/Wed June 16, 18, 23, 25 (Four 1.25 Hr Classes) 7:30pm REGISTER
Session Beginner 26-13B Tues/Thurs June 17, 19, 24, 26 (Four 1.25 hr Classes) 5:15pm REGISTER
Session Beginner 26-14B Tues/Thurs June 17, 19, 24, 26(Four 1.25 Hr Classes) 7:45pm REGISTER
Session Beginner 26-25B Wednesdays June 18, 25, July 2, 9 (Four 1.25 Hr Classes) 12:15pm REGISTER
Session Beginner 26-21B Mondays July 7, 14, 21, 28 (1:25 Hr Classes) 6:00pm REGISTER
Session Beginner 26-26B Mondays July 7, 14, 21, 28 (Four 1.25 Hr Classes) 7:15pm REGISTER
Session Beginner 26-28B Tuesdays July 8, 15, 22, 29 (Four 1.25 Hr Classes) 12:15pm REGISTER
Session Beginner 26-29B Tuesdays July 8, 15, 22, 29 (Four 1.25 Hr Classes) 6:15pm REGISTER
Session Beginner 26-35B Wednesdays July 9, 16, 23 & 30 (Four 1.25 Hr Classes) 7:00pm REGISTER
Session Beginner 26-19B Tues/Thurs July 10, 15, 17, 22 (Four 1.25 Hr Classes) 7:15pm REGISTER
Session Beginner 26-20B Tues/Thurs July 10, 15, 17, 22 (Four 1.25 Hr Classes) 6:00pm REGISTER
Session Beginner 26-36B Thursdays July 17, 24, 31 Aug 7 (Four 1.25 Hr Classes) 5:00pm REGISTER
Session Beginner 26-30B Mondays July 28, Aug 4, 11, 18 (Four 1.25 Hr Classes) 5:45pm REGISTER
Session Beginner 26-23B Tues/Thurs July, 29, 31, Aug 5, 7 (Four 1.25 Hr Classes) 6:00pm REGISTER
Session Beginner 26-37B Mondays Aug 4, 11, 18 & 25 (Four 1.25 Hr Classes) 5:45pm REGISTER
Session Beginner 26-22B Tues/Thurs Aug 5, 7, 12, 14 (Four 1.25 Hr Classes) 7:00pm REGISTER
Session Beginner 26-40B Mon/Wed August 6, 11, 13 & 18 (Four 1.25 Hr Classes) 5:45 pm REGISTER
Session Beginner 26-38B Tues/Thurs Aug 12, 14, 19 & 21 (Four 1.25 Hr Classes) 6:00 pm REGISTER
Session Beginner 26-39B Tues/Thurs Aug 12, 14, 19 & 21 (Four 1.25 Hr Classes) 7:15 pm REGISTER

IPP Level II - Adult Intermediate

Goal: To have the participant improve the five swing techniques and thus lower their scores.

  • Review of the five swing techniques necessary to play the game. The Five swing techniques are 1. Full 2. Pitch 3. Chip 4. Putt 5. Sand.
  • Analysis of personal technique and detection of most prominent error.
  • Development of skills through specific drills.
  • Introduction Game analysis, the mental game, and practicing effectively.
  • Participants should have some experience hitting a golf ball.
  • Equipment provided during lessons.

2026 Dates Posted Feb 2, 2026

Session 26-20 Intermediate Mon/Wed Apr 30, May 5, 7, 12(Four 1.25 Hr Classes) 5:00pm REGISTER
Session 26-1 Intermediate Tues/Thurs May 1, 6, 8, 13(Four 1.25 Hr Classes) 5:15pm  REGISTER
Session 26-2 Intermediate Tues/Thurs May 1, 6, 8, 13 (Four 1.25 Hr Classes) 6:30pm   REGISTER
Session 26-31 Intermediate Sundays May 4, 11, 18, 25 Four 1.25 Hr Classes) 11:45 am REGISTER
Session 26-23 Intermediate Mondays May 5, 12, 19, 26 (Four 1.25 Hr Classes) 12:15pm REGISTER
Session 26-6 Intermediate Monday  May 5, 12, 19, 26 (Four 1.25 Hr Classes) 6:45pm REGISTER
Session 26-4 Intermediate Saturday May 10, 17, 24, 31 (Four 1.25 Hr Classes) 10:00am REGISTER
Session 26-5 Intermediate Saturday May 10, 17, 24, 31 (Four 1.25 Hr Classes) 11:15am REGISTER
Session 26-7 Intermediate Tuesday May 13, 20, 27, June 3 (Four 1.25 Hr Classes) 5:00pm REGISTER
Session 26-8 Intermediate Tuesday May 13, 20, 27, June 3 (Four 1.25 Hr Classes) 7:30pm REGISTER
Session 26-25 Intermediate Mon/Wed May 14, 19, 21, 26 (Four 1.25 Hr Classes) 7:15pm REGISTER
Session 26-9 Intermediate Thursday May 15, 22, 29, June 5 (Four 1.25 Hr Classes) 5:00pm REGISTER
Session 26-3 Intermediate Mon/Wed May 19, 21, 26, 28 (Four 1.25 Hr Classes) 5:15pm REGISTER
Session 26-16 Intermediate Tues/Thurs May 20, 22, 27, 29 (Four 1.25 Hr Classes)  5:30pm REGISTER
Session 26-17 Intermediate Tues/Thurs May 20, 22, 27, 29 (Four 1.25 Hr Classes) 6:45pm REGISTER
Session 26-30 Intermediate Fridays May 23, 30, June 6, 13 (Four 1.25 Hr Classes) 10:45am REGISTER
Session 26-11 Intermediate Mon/Wed May 28, June 2, 4, 9 (Four 1.25 Hr Classes) 6:00pm REGISTER
Session 26-26 Intermediate Mon/Wed May 28, June 2, 4, 9 (Four 1.25 Hr Classes) 7:15pm REGISTER
Session 26-14 Intermediate Sunday June 1, 8, 15, 22 (Four 1.25 Hr classes) 10:15am REGISTER
Session 26-15 Intermediate Sunday June 1, 8, 15, 22 (Four 1.25 Hr classes)  11:45am REGISTER
Session 26-28 Intermediate Mondays June 2, 9, 16, 23 (Four 1.25 Hr Classes) 11:00am REGISTER
Session 26-32 Intermediate Mon/Wed June 2, 4, 9, 11 (Four 1.25 Hr Classes) 5:00 PM REGISTER
Session 26-10 Intermediate   Mon/Wed June 2, 4, 9, 11 (Four 1.25 Hr Classes) 6:15pm REGISTER
Session 26-27 Intermediate Tuesdays June 3, 10, 17, 24 (Four 1.25 Hr Classes) 12:15pm REGISTER
Session 26-13 Intermediate Wednesday June 4, 11, 18, 25 (Four 1.25 Hr Classes) 5:00pm REGISTER
Session 26-33 Intermediate Fridays June 6, 13, 20, 27 (Four 1.25 Hr Classes) 5:15pm REGISTER
Session 26-19 Intermediate Saturdays June 7, 14, 21, 28 (Four 1.25 Hr Classes) 11:15am REGISTER
Session 26-18 Intermediate Mon/Wed June 16, 18, 23, 25 (Four 1.25 Hr Classes) 6:15pm REGISTER
Session 26-12 Intermediate Thurs/Tues June 17, 19, 24, 26 (Four 1.25 Hr Classes) 6:30pm REGISTER
Session 26-35 Intermediate Sundays July 6, 13, 20, 27 Four 1.25 Hr Classes) 11:00 AM REGISTER
Session 26-21 Intermediate Wednesdays July 9, 16, 23, 30 (1:25 Hr Classes) 5:45pm REGISTER
Session 26-29 Intermediate Tues/Thurs July 10, 15, 17, 22 (Four 1.25 Hr Classes) 5:30pm REGISTER
Session 26-34 Intermediate Thursdays July 10, 17, 24 & 31 (Four 1.25 Hr Classes) 12:00 PM REGISTER
Session 26-24 Intermediate Tues/Thurs July, 29, 31, Aug 5, 7 (Four 1.25 Hr Classes) 7:15pm REGISTER
Session 26-36 Intermediate Mondays Aug 4, 11, 18 & 25 (Four 1.25 Hr classes) 7:00 pm REGISTER
Session 26-22 Intermediate Tues/Thurs Aug 5, 7, 12, 14 (Four 1.25 Hr Classes) 5:45pm REGISTER

Parent - Junior Group IPP Program

(slightly modified from our above IPP Program)
Includes 2 - two hour sessions (4 hours total), five baskets of balls for each student, playing time (golf one hour before dark 5 times during specified periods for each student) and a 6:1 student teacher ratio.

  • Instruction – 2 two hour sessions (4 Hours Total)
  • Practice – Five baskets of balls (Each Student) ADDED VALUE
  • Play – golf one hour before sunset 3 times (during specified period) (Each Student) ADDED VALUE
  • 6:1 Parent/Child teacher ratio
  • Price: $180.95 + GST per Student
Friday May 30 & June 6 6:00pm - 8:00pm REGISTER
Saturday June 13 & 20 4:00pm - 6:00pm REGISTER

Close