• Banner 1

    Course Details

Interactive Sky View Video of Each Hole

Designed by renowned Golf Course Architect Gary Browning, this Links golf course features seven lakes, white sand bunkers and four tee boxes for the enjoyment of all levels of golfers. Nestled in the the Bow River Valley in Alberta's Fish Creek Park this fantastic golf course in the south of Calgary is only 20 minutes from the city core to the first tee.

Front 9 Scorecard

McKenzie Meadows Golf123456789OUT
Black 555 351 375 190 371 419 165 345 481 3252
Blue 525 344 368 181 344 411 160 339 473 3145
White 491 336 349 162 315 396 147 320 442 2958
Gold 431 314 296 127 287 349 76 248 395 2523
Men's Par 5 4 4 3 4 4 3 4 5 36
Men's Hcp 11 15 3 7 17 1 9 13 5 -
Women's Par 5 4 4 3 4 4 3 4 5 36
Women's Hcp 11 15 3 7 17 1 9 13 5 -

Back 9 Scorecard

McKenzie Meadows Golf101212131415161718INOUTTOTAL
Black 391 505 448 570 324 196 355 152 412 3353 3252 6605
Blue 374 481 439 530 318 188 350 136 372 3188 3145 6333
White 353 475 423 506 301 172 333 116 352 3031 2958 5989
Gold 325 432 362 458 242 96 281 106 307 2609 2523 5132
Men's Par 4 5 4 5 4 3 4 3 4 36 36 72
Men's Hcp 2 10 4 12 16 8 14 18 6 - - -
Women's Par 4 5 4 5 4 3 4 3 4 36 36 72
Women's Hcp 2 10 4 12 16 8 14 18 6 - - -
Close