| Option | Valid | 18 Holes | 9 Hole Option | Use for Guest Rounds | Guest Rate (time Restrictions apply) | Advance Booking | Range Usage before round | Golf Canada Membership | Transferable | Price (GST not Included) | - |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Round Season Pass - Adult | Everyday | 7 Day | - | $2,246.81 | Waiting List | ||||||
| 30 Round Restricted - Adult | Mon - Thurs, excluding Holidays | 7 Day | - | $1,909.83 | Waiting List | ||||||
| Ultimate 70 Personal Season Pass - Adult | Everyday | - | 7 Day | - | $3,824.14 | Waiting List | |||||
| 40 Round Spousal Pass - Adult | Everyday | 7 Day | - | $2,971.73 | Waiting List | ||||||
| 40 Round Restricted Spousal- Adult | Mon -Thurs, excluding Holidays | 7 Day | - | $2,491.12 | Waiting List | ||||||
| Corporate 20 Pass | Mon - Fri, Weekends & Holidays after 1 | - | - | 7 Day | - | $1,880.09 | Waiting List | ||||
| Corporate Pass 60 | Mon - Fri, Weekends & Holidays after 1 | - | - | 7 Day | $5,406.00 | Waiting List | |||||
| Intermediate/Young Professionals Season Pass - <25 years of Age | Everyday | - | - | - | 5 Day | - | $812.58 | Coming Soon (Feb 1, 2026) | |||
| Sponsored Junior 120 Pass (9 hole Rounds) By Application ONLY | Everyday | - | - | 5 Day | - | $764.51 | Coming Soon (Feb 1, 2026) | ||||
| Junior 45 Pass (9 hole Rounds) | Everyday | - | - | 5 Day | - | $632.35 | Coming Soon (Feb 1, 2026) | ||||
| Junior 30 Pass (9 hole Rounds) | Everyday | - | - | 5 Day | - | $558.06 | Coming Soon (Feb 1, 2026) | ||||
| Junior 10 Game Pack (9 hole Rounds) | Everyday | - | - | 5 Day | - |
$280.00
|
Coming Soon (Feb 1, 2026) |