Option | Valid | 18 Holes | 9 Hole Option | Use for Guest Rounds | Guest Rate (time Restrictions apply) | Advance Booking | Range Usage before round | Golf Canada Membership | Transferable | Price (GST not Included) | - |
---|---|---|---|---|---|---|---|---|---|---|---|
30 Round Season Pass - Adult | Everyday | 7 Day | - | $2,166.84 | SOLD OUT | ||||||
30 Round Restricted - Adult | Mon - Thurs, excluding Holidays | 7 Day | - | $1,834.81 | SOLD OUT | ||||||
Ultimate 70 Personal Season Pass - Adult | Everyday | - | 7 Day | - | $3,655.48 | SOLD OUT | |||||
40 Round Spousal Pass - Adult | Everyday | 7 Day | - | $2,866.14 | SOLD OUT | ||||||
40 Round Restricted Spousal- Adult | Mon -Thurs, excluding Holidays | 7 Day | - | $2,422.54 | SOLD OUT | ||||||
Corporate 20 Pass | Mon - Fri, Weekends & Holidays after 1 | - | - | 7 Day | - | $1,790.56 | SOLD OUT | ||||
Corporate Pass 60 | Mon - Fri, Weekends & Holidays after 1 | - | - | 7 Day | $5,103.10 | SOLD OUT | |||||
Intermediate/Young Professionals Season Pass - <25 years of Age | Everyday | - | - | - | 5 Day | - | $784.13 | SOLD OUT | |||
Sponsored Junior 120 Pass (9 hole Rounds) By Application ONLY | Everyday | - | - | 5 Day | - | $742.52 | SOLD OUT | ||||
Junior 45 Pass (9 hole Rounds) | Everyday | - | - | 5 Day | - | $614.69 | SOLD OUT | ||||
Junior 30 Pass (9 hole Rounds) | Everyday | - | - | 5 Day | - | $543.98 | SOLD OUT | ||||
Junior 10 Game Pack (9 hole Rounds) | Everyday | - | - | 5 Day | - |
$247.84
|
SOLD OUT |