Score Card

Front 9 Score Card
McKenzie Meadows Golf Corp 1 2 3 4 5 6 7 8 9 OUT
Black 555 351 375 190 371 419 165 345 481 3252
Blue 525 344 368 181 344 411 160 339 473 3145
White 491 336 349 162 315 396 147 320 442 2958
Red 431 314 296 127 287 349 76 248 395 2523
Men's Par 5 4 4 3 4 4 3 4 5 36
Men's Hep 11 15 3 7 17 1 9 13 5 -
Women's Par 5 4 4 3 4 4 3 4 5 36
Women's Hep 11 15 3 7 17 1 9 13 5 -
Back 9 Score Card
McKenzie Meadows Golf Corp 1 2 3 4 5 6 7 8 9 IN OUT TOTAL
Black 391 505 448 570 324 196 355 152 412 3353 3252 6605
Blue 374 481 439 530 318 188 350 136 372 3188 3145 6333
White 353 475 423 506 301 172 333 116 352 3031 2958 5989
Red 325 432 362 458 242 96 281 106 307 2609 2523 5132
Men's Par 4 5 4 5 4 3 4 3 4 36 36 72
Men's Hep 2 10 4 12 16 8 14 18 6 - - -
Women's Par 4 5 4 5 4 3 4 3 4 36 36 72
Women's Hep 2 10 4 12 16 8 14 18 6 - - -
Course Rating
McKenzie Meadows Golf Corp Men Ladies
Black 70.4/123 -
Blue 69.3/121 -
White 67.9/116 73.1/127
Red - 68.1/120